Varma's Supervisory Board 2013 – attendance and remunerations | |||||
Supervisory | |||||
Board | Meeting and | ||||
meetings, | Election | Annual | Committee | ||
Name | attendance | Committee | remuneration, € | remunerations, € | Total, € |
Chairman | |||||
Tapio Kuula | 2/3 | 3/3 | 5,000 | 1,500 | 6,500 |
Deputy Chairmen | |||||
Martti Alakoski | 3/3 | 3/3 | 3,800 | 1,800 | 5,600 |
Jari Paasikivi | 3/3 | 3/3 | 3,800 | 1,800 | 5,600 |
Members | |||||
Juri Aaltonen | 2/3 | 2,500 | 600 | 3,100 | |
Berndt Brunow | 3/3 | 2,500 | 900 | 3,400 | |
Petri Castrén | 2/2 | 1,875 | 600 | 2,475 | |
Erkki Etola | 1/3 | 2,500 | 300 | 2,800 | |
Stig Gustavson | 0/3 | 2,500 | 2,500 | ||
Ilkka Hallavo | 1/1 | 625 | 300 | 925 | |
Tauno Heinola | 2/3 | 2,500 | 600 | 3,100 | |
Tapio Korpeinen | 2/3 | 2,500 | 600 | 3,100 | |
Päivi Kärkkäinen | 3/3 | 2,500 | 900 | 3,400 | |
Olli Luukkainen | 2/3 | 2,500 | 600 | 3,100 | |
Ilkka Nokelainen | 3/3 | 2,500 | 900 | 3,400 | |
Lauri Peltola | 2/2 | 1,875 | 600 | 2,475 | |
Hannu Penttilä | 2/3 | 2,500 | 600 | 3,100 | |
Antti Piippo | 0/1 | 625 | 625 | ||
Juhani Pitkäkoski | 0/2 | 1,875 | 1,875 | ||
Markus Rauramo | 0/1 | 625 | 625 | ||
Pertti Saarela | 3/3 | 2,500 | 900 | 3,400 | |
Kari Sairo | 3/3 | 2,500 | 900 | 3,400 | |
Mika Seitovirta | 1/3 | 2,500 | 300 | 2,800 | |
Saana Siekkinen | 3/3 | 2,500 | 900 | 3,400 | |
Antti Sippola | 3/3 | 2,500 | 900 | 3,400 | |
Jorma J. Takanen | 2/3 | 2,500 | 600 | 3,100 | |
Arja Talma | 0/2 | 1,875 | 1,875 | ||
Leena Vainiomäki | 2/2 | 1,875 | 600 | 2,475 | |
Kari Virta | 2/3 | 2,500 | 600 | 3,100 | |
Anssi Vuorio | 2/3 | 2,500 | 600 | 3,100 | |
Satu Wrede | 2/2 | 1,875 | 600 | 2,475 | |
Göran Åberg | 2/3 | 2,500 | 600 | 3,100 |
Remuneration of Supervisory Board members
The Supervisory Board convened three times in 2013. The average attendance rate was 69 per cent. The table below contains information on each member for 2013.
Remuneration of the Supervisory Board is decided by the Annual General Meeting. The annual remuneration of the Chairman of the Supervisory Board is EUR 5,000, of the Deputy Chairmen EUR 3,800 and of the members EUR 2,500. In addition, the members of the Supervisory Board receive a meeting fee of EUR 300.
Members of the Supervisory Board are insured under Section 8 of the Employees Pensions Act TyEL, and a TyEL contribution is paid on the meeting fee.